Additional information
TP110, TP130, TP40, TP50, TP60, TP70, TP90, XT101, XT102, XT103 |
| CODE | COLOR | K9 375 | K14 585 | K18 750 | SILVER 925 |
|---|---|---|---|---|---|
| TP40 | - | 2.2gr | - | - | |
| TP50 | 3.5gr | 3.8gr | - | 3.5gr | |
| TP60 | 4.8gr | 5.3gr | - | 4.8gr | |
| TP70 | - | 7.4gr | - | 6.3gr | |
| TP90 | - | 13.2gr | - | 11.3gr | |
| TP110 | - | 18.5gr | - | 17.0gr | |
| TP130 | - | 23.3gr | - | 22.5gr | |
| XT101 | 23.1gr | 25.5gr | 29.3gr | 23.0gr | |
| XT102 | 39.6gr | 43.4gr | 50.1gr | 39.5gr | |
| XT103 | 43.1gr | 47.4gr | 54.6gr | 43.0gr | |
| All weights are in reference to a 45cm chain |
1,00€
TP110, TP130, TP40, TP50, TP60, TP70, TP90, XT101, XT102, XT103 |