Additional information
TG110, TG130, TG40, TG50, TG60, TG70, TG90 |
| CODE | COLOR | K9 375 | K14 585 | K18 750 |
|---|---|---|---|---|
| TG40 | - | 2.4gr | - | |
| TG50 | - | 4.0gr | - | |
| TG60 | - | 5.5gr | - | |
| TG70 | - | 7.9gr | - | |
| TG90 | - | 12.6gr | - | |
| TG110 | - | 18.4gr | - | |
| TG130 | - | 25.2gr | - |
| All weights are in reference to a 45cm chain |
1,00€
TG110, TG130, TG40, TG50, TG60, TG70, TG90 |