Additional information
G100, G120, G140, G160, G25, G35, G40, G50, G60, G70, G80 |
CODE | COLOR | K9 375 | K14 585 | K18 750 | SILVER 925 |
---|---|---|---|---|---|
G25 | ![]() ![]() ![]() | 1.1gr | 1.2gr | 1.4gr | 1.1gr |
G35 | ![]() ![]() ![]() | 1.8gr | 2.0gr | 2.4gr | 1.8gr |
G40 | ![]() ![]() | 2.1gr | 2.4gr | 2.7gr | 2.1gr |
G50 | ![]() ![]() | 3.7gr | 4.2gr | 4.8gr | 3.7gr |
G60 | ![]() ![]() | 5.4gr | 6.0gr | 6.9gr | 5.0gr |
G70 | ![]() ![]() | 6.8gr | 7.8gr | 9.3gr | 6.8gr |
G80 | ![]() ![]() | 8.8gr | 9.7gr | 11.1gr | 8.8gr |
G100 | ![]() ![]() | 13.0gr | 14.4gr | 16.6gr | 13.0gr |
G120 | ![]() ![]() | 17.5gr | 19.2gr | 22.1gr | 17.5gr |
G140 | ![]() ![]() | 23.5gr | 25.6gr | 29.4gr | 23.5gr |
G160 | ![]() ![]() | 32.5gr | 35.6gr | 40.9gr | 32.5gr |
All weights are in reference to a 45cm chain |
1,00€
G100, G120, G140, G160, G25, G35, G40, G50, G60, G70, G80 |