Additional information
FIG110, FIG130, FIG40, FIG50, FIG70, FIG90 |
CODE | COLOR | K9 375 | K14 585 | K18 750 | SILVER 925 |
---|---|---|---|---|---|
FIG40 | ![]() ![]() | - | 2.1gr | - | - |
FIG50 | ![]() ![]() | - | 3.8gr | - | - |
FIG70 | ![]() ![]() | - | 6.2gr | - | 5.5gr |
FIG90 | ![]() ![]() | - | 10.9gr | - | 9.8gr |
FIG110 | ![]() ![]() | 14.8gr | 16.5gr | 19.1gr | 14.8gr |
FIG130 | ![]() ![]() | 18.6gr | 20.6gr | 23.7gr | 18.5gr |
All weights are in reference to a 45cm chain |
1,00€
FIG110, FIG130, FIG40, FIG50, FIG70, FIG90 |