Additional information
KBYZ100, KBYZ101, KBYZ200, KBYZ300, KBYZ301, KBYZ99 |
CODE | COLOR | K9 375 | K14 585 | K18 750 | SILVER 925 |
---|---|---|---|---|---|
KBYZ100 | ![]() ![]() | - | 2.4gr | - | - |
KBYZ101 | ![]() ![]() | - | 4.5gr | - | - |
KBYZ200 | ![]() ![]() | - | 7.6gr | - | - |
KBYZ300 | ![]() ![]() ![]() | 16.3gr | 19.3gr | 22.3gr | 15.0gr |
KBYZ301 | ![]() ![]() ![]() | 19.9gr | 21.6gr | 25.1gr | 19.5gr |
All weights are in reference to a 45cm chain |
1,00€
KBYZ100, KBYZ101, KBYZ200, KBYZ300, KBYZ301, KBYZ99 |