Additional information
L110, L40, L50, L70, L90 |
| CODE | COLOR | K9 375 | K14 585 | K18 750 | SILVER 925 |
|---|---|---|---|---|---|
| L40 | - | 1.8gr | - | 1.6gr | |
| L50 | - | 3.1gr | - | 2.8gr | |
| L70 | - | 5.4gr | - | 4.8gr | |
| L90 | - | 9.1gr | - | 8.2gr | |
| L110 | - | 13.8gr | - | 12.4gr |
| All weights are in reference to a 45cm chain |
1,00€
L110, L40, L50, L70, L90 |